| Pod | ● | Mem | Mem% | CPU% |
|---|---|---|---|---|
| rtm-frontend | 84 MiB | 27% | 14% | |
| networkid | 32 MiB | 10% | 5% | |
| redis-blender | 56 MiB | 18% | 9% | |
| networkid-sim | 38 MiB | 12% | 4% | |
| c2saving | 37 MiB | 12% | 6% | |
| ciflib | 19 MiB | 6% | 3% | |
| djicloud-emqx | 218 MiB | 72% | 18% | |
| dronesense | 56 MiB | 18% | 6% | |
| dji-integration | 71 MiB | 23% | 11% | |
| postgres-0 | 148 MiB | 48% | 12% | |
| rabbitmq-0 | 95 MiB | 31% | 8% | |
| flink-jobmanager | 512 MiB | 65% | 42% |
DAA DEGRADED mode. Battery critical at 10%. C-GABC conflict at 1.8 km — avoidance maneuver alert sent to GCS Agent for pilot acceptance.
58%. Full DAA performance not guaranteed.